- Water Cooled Chiller
- Air Cooled Chiller
- Open type water chiller
- Screw type water chiller
- Industrial air conditioner
- Non-standard custom Chiller
- Low Temperature Chiller
Products are widely used in medicine, biology, chemical industry, food, beverage, plastics, electronics, textiles, chemical fibers, electroplating, ultrasound, laser, mechanical processing, special casting, welding, paper-making, composite materials, concrete processing, water treatment, printing industry, laboratories, hotels, villas, large office and shopping centers. And so on.
Characteristics of cryogenic chillers:
The world's most advanced scroll or piston compressors, electrical appliances and refrigeration systems are all world famous products.
The air-cooled condenser adopts the design of imported fan and large air volume axial flow, with high heat transfer effect.
The air-cooled series does not need cooling pumps and water towers. It is easy to install and suitable for the environment where production sites are scarce.
Ethylene glycol solution can be used as refrigerant carrier. The outlet temperature of frozen water can be controlled below - 60 C.
There are two refrigeration circuits in the double compressor series of water chillers. Even if one circuit fails, the other circuit can operate as usual.
The bottom of the fuselage of small units is equipped with movable casters, which are flexible and convenient to use.
The streamlined and beautiful design of the unit makes the operation procedure clear at a glance.
Stainless steel water tank is installed in the unit. High performance, high flow special pump.
All chillers should be inspected and debugged in the factory. The installation on site is simple and convenient.
If you need to order larger refrigeration capacity of large units, please consult our company's large screw chiller information.
型號(hào) | LC-5W | LC-10W | LC-15W | LC-20W | LC-30W | LC-40W | ||
項(xiàng)目 | ||||||||
電源規(guī)格 | ˉ | 380V/3PH/50HZ | ||||||
制冷量 | kcal/h | 6622 | 10062 | 16426 | 20038 | 32852 | 53750 | |
kw | 7.7 | 11.7 | 19.1 | 23.3 | 38.2 | 62.5 | ||
輸入總功率 | kw | 4.5 | 6.75 | 10.1 | 12.8 | 21 | 34 | |
壓縮機(jī) | 型式 | ˉ | 活塞式 | |||||
功率 | KW | 3.75 | 6 | 9 | 11.3 | 9.4*2 | 30 | |
功率 | KW | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 4 | |
揚(yáng)程 | M | 18 | 18 | 20 | 20 | 20 | 20 | |
冷媒 | 種類(lèi) | ˉ | R22(R404A/R507) | |||||
填充量 | kg | 1.875 | 3 | 4.5 | 5.65 | 9.4*2 | 30 | |
控制方式 | ˉ | 外平衡熱力膨脹閥 | ||||||
蒸發(fā)器 | 型式 | ˉ | 殼管式高效換熱器/不銹鋼板換 | |||||
冷凍水流量 | m3/h | 1.33 | 2.01 | 3.28 | 4 | 6.57 | 10.75 | |
水管接口 | PT | 1″ | 1″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | |
冷凝器 | 型式 | ˉ | 殼管式 | |||||
冷卻水流量 | m3/h | 1.7 | 2.62 | 4.27 | 5.2 | 8.54 | 14 | |
水管接口 | PT | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2″ | 3″×2 | 3″×2 | |
安全保護(hù) | 壓縮機(jī)過(guò)熱保護(hù),過(guò)流保護(hù),高低壓保護(hù),超溫保護(hù),流量保護(hù),相序/缺相保護(hù),排氣過(guò)熱保護(hù),防凍保護(hù) | |||||||
外形尺寸 | L | mm | 1080 | 1200 | 1600 | 2250 | 2100 | 2650 |
W | mm | 630 | 810 | 900 | 1050 | 1150 | 1050 | |
H | mm | 980 | 1050 | 1170 | 1450 | 1500 | 1650 | |
機(jī)組凈重 | kg | 315 | 420 | 580 | 778 | 840 | 1300 | |
運(yùn)行重量 | kg | 340 | 450 | 625 | 840 | 907 | 1404 | |
運(yùn)行噪音 | dB(A) | 70 | 75 | 78 | 78 | 82 | 82 |
Remarks:
1) Unit conversion: 1 kW cold capacity = 860 kcal/hr 1RT = 3024 kcal/hr 1kcal/hr = 3.969 BTU/hr 1 metric horsepower (HP) = 0.735 KW
2) Parameter testing conditions: inlet temperature of chilled water - 20 C, outlet temperature - 25 C, inlet temperature of cooling water 30 C, outlet temperature 35 C, fouling coefficient 0.0001 M2 C/W
3) Machine voltage can be ordered according to customers'special requirements. If there are other special requirements, please specify requirements before ordering.
4) The above parameters are subject to change without prior notice.